Primary Election - May 7, 2002

State Central Committee - 2nd Senate District

Official Count - Last Updated  06/13/02

Democratic Candididates

State Central Committeeman
County		Allen R. Baldwin	David E Geise

Erie		1638			2725
Lucas		1397			 654
Ottawa		 714			 516
Wood		3567			1198

Totals		7316			5093

State Central Committeewoman
County		Jenny Barlos		Margaret Ann Murray

Erie		 955			3643
Lucas		1909			 877
Ottawa		 423			 841
Wood		2842			1944

Totals		6129			7305


Republican Candididates

State Central Committeeman
County		Paul M. Hoag		Patrick Kriner

Erie		2232			1346
Lucas		1603			1211
Ottawa		 669			 372
Wood		3573			2538

Totals		8077			5467

State Central Committeewoman
County		Linda G. McBee		Dee Talmage		Cossette C. Woodward

Erie		1499			1334			  581
Lucas		 675			2301			  365
Ottawa		 465			 411			  157
Wood		2300			2769			 1059

Totals		4939			6815			 2162

Not Reported - The county has not yet reported their Official Results to Wood County