- All dogs 3 months of age or older shall be registered and licensed annually
- Dog licenses shall be purchased immediately upon acquiring the dog or upon the dog becoming 3 months of age
- A penalty in an amount equal to the registration fee shall be assessed for licenses not immediately acquired or renewed annually
- Licenses shall be renewed each year between December 1 and January 31
Licenses may be purchased online, via mail, with a self-addressed stamped envelope and check or in person at the following locations:
| Wood County Auditor's Office |
|---|
| One Courthouse Square PO Box 368 Bowling Green, Ohio 43402 |
| 419-354-9150 |
| Wood County Dog Shelter |
|---|
| 1912 E Gypsy Lane Road Bowling Green, Ohio 43402 |
| 419-354-9242 |
| Date & Time | Location |
|---|---|
| Dec 08, 2025 1:30 - 3:30 | Northwood Municipal Building |
| Dec 09, 2025 1:30 - 3:30 | Frobose Market IGA, Pemberville |
| Dec 10, 2025 1:30 - 3:30 | 3 Dog Bakery, Perrysburg |
| Dec 11, 2025 1:30 - 3:30 | Haskins Municipal Building |
| Dec 15, 2025 1:30 - 3:30 | Pet Supplies Plus, Perrysburg |
| Dec 16, 2025 1:30 - 3:30 | Troy Villa Club House |
| Dec 17, 2025 1:30 - 3:30 | North Baltimore Public Library |
| Dec 18, 2025 1:30 - 3:30 | Rossford Municipal Building Atrium |
| Jan 06, 2026 1:30 - 3:30 | 3 Dog Bakery, Perrysburg |
| Jan 13, 2026 1:30 - 3:30 | Northwood Municipal Building |
| Jan 14, 2026 1:30 - 3:30 | Frobose Market IGA, Pemberville |
| Jan 15, 2026 1:30 - 3:30 | Rossford Municipal Building Atrium |
| Jan 20, 2026 1:30 - 3:30 | North Baltimore Public Library |
| Jan 21, 2026 1:30 - 3:30 | Haskins Municipal Building |
| Jan 22, 2026 1:30 - 3:30 | Pet Supplies Plus, Perrysburg |
| Jan 27, 2026 1:30 - 3:30 | Troy Villa Club House |
| License Type | Regular Price | Online Price |
|---|---|---|
| 1 Year License | $16.00 | |
| 3 Year License | $48.00 | |
| Permanent License | $160.00 | |
| Kennel License | $80.00 | Not Available Online |
Wood County consistently strives to maintain low dog registration & licensing fees. The cooperation and support of Wood County dog owners through purchasing and renewing dog licenses is essential to maintaining low license and registration prices.
The chart below lists Wood County dog license prices since 1976. Dog licensing has been required under Ohio law since at least 1877 and originally cost $1.00 per license.
| Years | Price |
|---|---|
| 2010 - Present | $14.00 |
| 2003 - 2009 | $12.00 |
| 1987 - 2002 | $10.00 |
| 1983 - 1986 | $8.00 |
| 1980 - 1982 | $7.00 |
| 1976 - 1979 | $4.00 |